The DirectoryListing Details
| ID: | 35872 | |
| Title: | Algorithmic and HFT Trading Platform | Financial Services | Insurance Industries | Trading Solutio | |
| URL: | http://autotradetech.com/ | |
| Category: | Business: Business Services | |
| Description: | Automated is leading technology Solutions provider to Financial Services & Insurance Industries. Automated ISV for NSE, BSE, MCX, NCDEX, MSEI IndiaINX ,DGCX and provided Algo trading , Retail trading , Risk , eKYC , API and back office software salutions | |
| Meta Keywords: | Algorithmic trading , Arbitrage, Trend Following, Pairs trading, Statistical Arbitrage, Event Arbitrage, Low latency trading systems | |
| Meta Description: | Automated is leading technology Solutions provider to Financial Services & Insurance Industries. Automated ISV for NSE, BSE, MCX, NCDEX, MSEI IndiaINX ,DGCX and provided Algo trading , Retail trading , Risk , eKYC , API and back office software | |
| Link Owner: | Yogesh Purohit | |

